| |
|
|
|
| Return to Wombat's home page | Welcome to Wombat's Family
Forest genealogy and family history |
||
Names |
Born |
Christened |
Died |
Buried |
| DEPTFORD, SusanS,C | ||||
| DERINZY, LivingC | ||||
| DERINZY, LivingC | ||||
| DERINZY, LivingC | ||||
| DERINZY, LivingC | ||||
| DES ROSIERS, JanetS,S,C | ||||
| D'ESPALUNGE (DE BARAT), CharlesC | ||||
| DESPRES, EdgarP | ||||
| DESPRES, Yvonne LucienneC,C | ||||
| DEVIGNY, CyrusC | ||||
| DHARMARATNE, Lilani DamayanthieC | born 10 Oct 1966 | died 5 Feb 1999 | ||
| DIAMOND, Vera M.C | born 1899, Glebe, Nsw | |||
| DICKENSON, HarryC,C | born Abt 1859, Ireland | |||
| DICKENSON, John WilliamP | ||||
| DICKENSON, WalterC | died 1943, Cootamundra, Nsw, Australia | |||
| DICKIE, Beatrice MeredithC | born 9 Sep 2003 | |||
| DICKIE, BrianC | ||||
| DICKINS, Ambrose HC | born 14 Nov 1859, Cornhill, Northumberland, England | |||
| DICKINS, Eliza AnneC | ||||
| DICKINS, Frances DianaC | ||||
| DICKINS, FrancisC | ||||
| DICKINS, George CaldwellC | born Abt 1821 | chr. 12 Jan 1825, North Elmham, Norfolk, England | ||
| DICKINS, LauraC | ||||
| DICKINS, Mary IsabellaS,C,C | ||||
| DICKINS, Rev. Watson WilliamC,P,P,P | born 28 Feb 1789 | died 27 Aug 1862 | ||
| DICKINS, William Henry CollingwoodC | born 25 May 1852, Cornhill, Northumberland, England | died Q2 1885, Cornhill, Northumberland, England | ||
| DICKINSON, ChrisC | born 1870, Cheshire, England | |||
| DICKINSON, EdwardP | ||||
| DICKINSON, ElizaC,C,P,P,P | born Abt 1818, Buntingford, Hertfordshire, England | died Q1 1901, Islington, London, England | ||
| DICKINSON, Gerold VC | born Abt 1869, London, England | |||
| DICKINSON, Harry VC | born 1876, Hong Kong | |||
| DICKINSON, HenryC | born Q2 1838, Peckham, Surrey, England | died 1922 | ||
| DICKINSON, Hilda VansittartC | born Abt 1868, Shanghai, China | |||
| DICKINSON, Oliver HC | born Abt 1867, Shanghai, China | |||
| DIGHT, George BoydC | ||||
| DILLON, JaneS,C | born 1865, Sofala, Nsw | died 18 Aug 1936, Granville, Nsw | ||
| DILLON, MaryS,C | born 1862, Sofala, Nsw | died 1881, Nowra, Nsw | ||
| DILLON, Walter JohnC | ||||
| DILLWYN-VENABLES-LLEWELYN, Charles Michael 3rd Baronet Dillwyn Venables LlewelynC,P,P,P | born 23 Feb 1900 | died 15 Mar 1976 | ||
| DILLWYN-VENABLES-LLEWELYN, DaughterC | born 1981 | died 1982 | ||
| DILLWYN-VENABLES-LLEWELYN, Emma SusanC | born 23 Nov 1967 | |||
| DILLWYN-VENABLES-LLEWELYN, Georgina KatherineC | born 7 Dec 1964 | |||
| DILLWYN-VENABLES-LLEWELYN, John Michael 4th Baronet Dillwyn Venables LlewelynS,C,P | born 12 Aug 1938 | |||
| DILLWYN-VENABLES-LLEWELYN, Mary JuliaC | born 31 Jan 1936 | |||
| DILNOTT-COOPER, Edward Kenneth TimothyC | born 9 Feb 1989 | |||
| DILNOTT-COOPER, Rupert Michael Walter JamesC | ||||
| DILNOTT-COOPER, William Rupert ManselC | born 4 Jan 1993 | |||
| DINES, MrC | ||||
| DINGLE, Alice JaneC | ||||
| DINNIE, Andrew McdonaldC | born Nowra, NSW, Australia | |||
| DINNIE, Neil McdonaldC | born Nowra, NSW, Australia | |||
| DINSDALE, Ada ElizabethC,P,P,P,P,P,P,P,P,P,P | born 16 Sep 1842, Wellington - New Zealand | died 7 Jan 1933, Berry, Nsw | ||
| DINSDALE, Anne MariaC | born 18 Jul 1858, Wollongong, Nsw | died 21 Jul 1858, Wollongong, Nsw | ||
| DINSDALE, Charles MummeryC | born 10 Mar 1853, Gulgong, Nsw | died 27 Feb 1933, Gulgong, Nsw | ||
| DINSDALE, EdwardP | born 1791 | |||
| DINSDALE, ElizaC,C,P,P | born 1844, New Zealand | |||
| DINSDALE, Emmeline KessiaC,P,P,P,P | born 18 Apr 1857, Jamberoo, NSW, Australia | died 1936, Penrith, NSW, Australia | ||
| DINSDALE, Ernest Alexander AllanC | born 1897, Gulgong, Nsw | |||
| DINSDALE, Harriet Lucy A.C,P | born 3 Feb 1860, Fairy Meadow, Nsw | died 1931, Gilgandra, Nsw | ||
| DINSDALE, Mary JaneS,C,P,P,P,P,P,P,P,P | born 1850, Bulli, Nsw | died 3 Jan 1936, Dunedoo, Nsw | ||
| DINSDALE, Peter Thomas K.C | born 1852, Gulgong, Nsw | died 1925, Mudgee, Nsw | ||
| DINSDALE, Reginald PercyC | born 1894, Gulgong, Nsw | |||
| DINSDALE, Robert A.C | born 1851, Redfern, Nsw | died 16 Sep 1937, Narromine, Nsw | ||
| DINSDALE, Robert HaroldC | born 1887, Gulgong, Nsw | |||
| DINSDALE, Robert JohnC,C,P,P,P,P,P,P,P,P | born 1817, Yorkshire, England | died 25 Sep 1895, Penrith, NSW, Australia | ||
| DINSDALE, Sarah EvangelineC | born 1858, Jamberoo, Nsw | died 21 Jan 1935, Granville, Nsw | ||
| DINSDALE, ThomasC | born 1855, Gulgong, Nsw | |||
| DINSDALE, Vera AnnC | born 1892, Gulgong, Nsw | |||
| DITTON, CatherineC | born 13 Nov 1890, Berrima, Nsw | |||
| DITTON, DaisyC | born 1894, Moss Vale, Nsw | |||
| DITTON, GeorgeC | born 14 Jun 1892, Moss Vale, Nsw | died 20 Jan 1917, France - Ww1 | ||
| DITTON, JamesC | ||||
| DITTON, LillianC | born 23 Mar 1889, Berrima, Nsw | died 2 Oct 1893, Moss Vale, Nsw | ||
| DITTON, RosieC | born 1886, Berrima, Nsw | |||
| DIXON, Alexandria OsmanC,C | died Abt 1950 | |||
| DIXON, Ann Corinna HelenaC,P,P,P | born Bef 1951 | |||
| DIXON, George LincolnC | ||||
| DIXON, Illona Rebecca MelanieC | ||||
| DIXON, JohnP | ||||
| DOBLEY, Eiffell VioletC | ||||
| DODGSON, CampbellC | born 13 Aug 1867 | died 11 Jul 1948, Chapel House, Mattock Lane, Ealing | ||
| DODSWORTH, Charles Edward Smith (Sir )S,C | ||||
| DOGGETT, Dr. A. C.C,P | ||||
| DOGGETT, George FlowersS,C,P | born 21 Jul 1816, Charlotte, Virginia | |||
| DOGGETT, KatherineC | ||||
| DOGGETT, Sally RebeccaC,P | born 1 Sep 1861 | |||
| DOHERTY, Marion JohanneC,P | born 5 Mar 1833 | died 18 Feb 1917 | bur. St. Andrews Church, Darien, Georgia | |
| DOMINICK, ElizabethP | born Abt 1732 | died 26 Feb 1813 | ||
| DOMVILLE, LouisaC | died 25 Sep 1862 | |||
| DONAHUE, Joan EllenC,P,P,P,P | ||||
| DONALDSON, Catherine ElizabethP | ||||
| DONNELLY-SCOTT, Alice CatherineC | born 1902, Collingwood, Vic, Australia | died 25 Jan 1978, 13 Webb St, Coburg, Vic, Australia | bur. 27 Jan 1978, Fawkner Cemetery, Vic, Australia | |
| DONNELLY-SCOTT, William JamesC,P | ||||
| DONOGHUE, Marion CaherS,C | ||||
| DONOVAN, Johanna MaryC,P,P,P,P,P | born 1884, Bathurst, Nsw | died 1955, Sydney, Nsw | ||
| DONOVAN, RichardC | died 20 Apr 1916 | |||
| DORMER, Cecilia Mary MargaretC,C,P,P | died 2 Jul 1970 | |||
| DORMER, Edward Henry (Capt. )P | ||||
| DORRAIN, C | ||||
| DORRAIN, KathleenC | ||||
| DORRAIN, SharonC | ||||
| DORRAIN, Shawn PatrickC | ||||
| DOTTIN, Willielma JoannaP | ||||
| DOUGLAS, AgnesS,S,C,C,P | died After 1421 | |||
| DOUGLAS, AlexanderC | ||||
| DOUGLAS, ArchibaldC | died 1455 | |||
| DOUGLAS, Archibald 4th Earl Of DouglasC,C,P,P,P,P | died 16 Aug 1424, Battle Of Verneuil | |||
| DOUGLAS, Archibald 5th Earl Of AngusC,P,P | died 1513 | |||
| DOUGLAS, Archibald 5th Earl Of DouglasC,P,P,P | died 26 Jun 1439, Restalrig | bur. Douglas | ||
| DOUGLAS, Archibald Earl Of AngusS,S,S,C,P | ||||
| DOUGLAS, Archibald 'The Grim' 3rd Earl Of DouglasS,S,C,C,P,P,P,P,P | died 1400 | |||
| DOUGLAS, Camilla F.C | born 1902, Murrurundi, Nsw | |||
| DOUGLAS, DavidC | born Bef 1439 | died 24 Nov 1440 | ||
| DOUGLAS, EgidiaS,C,C,C,P,P | died Abt 1438 | |||
| DOUGLAS, EleanoraS,C,C | died After Mar 1376 | |||
| DOUGLAS, ElizabethS,S,S,C,C,C,P,P | died Abt 1451 | |||
| DOUGLAS, ElizabethC | ||||
| DOUGLAS, ElizabethC,C,P | ||||
| DOUGLAS, ElizabethC | ||||
| DOUGLAS, ElizabethC | died After 1 Jun 1406 | |||
| DOUGLAS, EllenC | died Bef 1 Jun 1406 | |||
| DOUGLAS, Ethel M.C | born 1905, Quirindi, Nsw | |||
| DOUGLAS, Frances ElizabethC,C,P,P,P,P,P,P,P,P,P | born 1857, Windsor, NSW, Australia | died 16 Oct 1923, 59 Sloane St, Haberfield, NSW, Australia | bur. 17 Oct 1923, Rookwood Cemetery (Coe), NSW, Australia | |
| DOUGLAS, George 4th Earl Of AngusC,P | died 1463 | |||
| DOUGLAS, George Earl Of AngusS,S,C,P | died Abt 1402, Prob. In England (D. A Prisoner) | |||
| DOUGLAS, HelenC | ||||
| DOUGLAS, HughC | ||||
| DOUGLAS, HughC | died After 1 May 1455, After Battle Of Arkenholme (Executed) | |||
| DOUGLAS, JacobaC | ||||
| DOUGLAS, JamesC | died Bef 22 May 1441 | |||
| DOUGLAS, JamesC | died 1446, D.S.P. | |||
| DOUGLAS, JamesC | died 1424 | |||
| DOUGLAS, James 9th Earl Of DouglasS,S,C,C | died 1491 | |||
| DOUGLAS, James JubyC,P | born 1809 | died 23 Feb 1870, Waterloo, NSW, Australia | bur. 24 Feb 1870, Haslams Creek (Rookwood), NSW, Australia | |
| DOUGLAS, James T.C | ||||
| DOUGLAS, James 'The Gross' 7th Earl Of DouglasC,C,P,P,P | died 1443 | |||
| DOUGLAS, JaneC | ||||
| DOUGLAS, JanetC | ||||
| DOUGLAS, Jessie CampbellC,C,P | died 5 Nov 1946 | |||
| DOUGLAS, JoanS,C,C | died Bef 17 Feb 1391 | |||
| DOUGLAS, JoannaS,C,C,C,P,P,P | ||||
| DOUGLAS, JohnC | died Bef 1 Jun 1406, D.V.P. | |||
| DOUGLAS, Leslie C.E.C | born 1900, Murrurundi, Nsw | |||
| DOUGLAS, MargaretC,C,P,P | died 1578 | |||
| DOUGLAS, MargaretC,P | ||||
| DOUGLAS, MargaretC | ||||
| DOUGLAS, MargaretC,C,P | ||||
| DOUGLAS, MargaretC | died Bef 1 Jun 1406 | |||
| DOUGLAS, Margaret "The Fair Maid Of Galloway"S,S,S,C,C,C | born Bef 1435 | died 1475 | ||
| DOUGLAS, MarionC | ||||
| DOUGLAS, MaryC | ||||
| DOUGLAS, MaryC | ||||
| DOUGLAS, NicholasC | died Bef 1 Jun 1406 | |||
| DOUGLAS, NnC,C,P | ||||
| DOUGLAS, Robert Percy 4th Baronet (Gen. )P | ||||
| DOUGLAS, Sir HenryC | died After 1469 | |||
| DOUGLAS, Sir HenryS,C,C,P,P | died Bef 1 Jun 1406 | |||
| DOUGLAS, Sir JamesC | ||||
| DOUGLAS, Sir JamesC | died After 2 Apr 1415 | |||
| DOUGLAS, Sir JamesC | ||||
| DOUGLAS, Sir James Laird Of DalkeithS,S,S,S,S,S,C,C,C,P,P,P | died 1420 | |||
| DOUGLAS, Sir James 'The Good' Lord Of DouglasS,C,C,P,P | died 25 Aug 1330, Spain | |||
| DOUGLAS, Sir JohnC | died Bef 12 Mar 1368 | |||
| DOUGLAS, Sir WilliamS,S,C,C | born Bef 20 Dec 1388 | died 1421 | ||
| DOUGLAS, Sir WilliamC | died After 24 May 1408, D.S.P. | |||
| DOUGLAS, Sir WilliamC | died After 1 Jun 1406 | |||
| DOUGLAS, Sir William Lord Of NithsdaleC,C,P,P | died 1391, Konigsberg, Prussia | |||
| DOUGLAS, ThomasC | died Bef 1 Jun 1406 | |||
| DOUGLAS, WilliamC | died May 1384 | |||
| DOUGLAS, WilliamC | ||||
| DOUGLAS, WilliamC,P | born Abt 1400 | died 1437 | ||
| DOUGLAS, WilliamC | ||||
| DOUGLAS, William 6th Earl Of DouglasC | born Abt 1424 | died Nov 1440 | ||
| DOUGLAS, William 8th Earl Of Douglas, 2Nd Earl Of AvondaleS,S,C,C | born 1425 | died 22 Feb 1451, Stirling (Murdered By James Ii) | ||
| DOUGLAS-HOME, Charles Cospatrick Archibald 13th Earl Of HomeP | ||||
| DOUGLAS-HOME, Dinah (Hon. )C | born 1964 | |||
| DOUGLAS-HOME, EmilyC | born 7 Feb 1983 | |||
| DOUGLAS-HOME, Gian LeilaC | born 23 Jun 1958 | |||
| DOUGLAS-HOME, James Thomas Archibald (Hon. )C | born 16 May 1952 | |||
| DOUGLAS-HOME, SarahC | born 4 Jul 1954 | |||
| DOUGLAS-HOME, William (Hon. )C,C,P,P,P | born 3 Jun 1912 | died 28 Sep 1992 | ||
| DOUGLAS-PENNANT, Sybil Mary (Hon. )C,P,P | born 19 Jan 1901 | |||
| DOUGLASS, Elizabeth HC | born 1888, Temora, Nsw, Australia | |||
| DOUGLASS, Emily MayC | born 1884, Yass, NSW, Australia | |||
| DOUGLASS, Flora AC | born 1890, Temora, Nsw, Australia | |||
| DOUGLASS, George JC | born 1885, Cootamundra, Nsw, Australia | |||
| DOUGLASS, John JC | ||||
| DOUGLASS, KingmanS,C | ||||
| DOUTCH, Jack NicholasC | born 17 Oct 1989, Perth, WA | |||
| DOUTCH, Malcolm JohnS,C | born 26 Sep 1958 | |||
| DOUTCH, Royce WilliamC | born 10 Jun 1982, Kalgoorlie, WA | |||
| DOUTNEY, Victor PostC | born 1910, Sydney, Nsw | |||
| DOVASTON, MrC | ||||
| DOVE, AudreyC | born 5 May 1922 | died Jun 1999, Bookham, Surrey | ||
| DOVE, DorothyC,P,P,P | born 29 Sep 1890, Clapham, London | died 24 Feb 1964, Burnham, Slough, Berkshire | ||
| DOVE, HoraceC,P | ||||
| DOWCRA, ElizaP | born Abt 1809, Hertford, Hertfordshire, England | |||
| DOWDING, AngelaS,C,C,P | born 20 Apr 1919 | |||
| DOWDING, Charles StanleyP | ||||
| DOWLE, Lawrence JamesC | ||||
| DOWLING, DavidC | ||||
| DOWLING, Edward WilliamC | ||||
| DOWLING, EleanorC | ||||
| DOWLING, Ethel AC,P | born 1878, Penrith, NSW, Australia | |||
| DOWLING, Giovanna MaryP | born Valletta, Malta | |||
| DOWLING, MartinS,C | ||||
| DOWNE, MaryS,S,C,P,P | born 1712 | |||
| DOWNER, Rodney RalphC | born 8 Jul 1909 | |||
| DOWNES, Carly MareeC | born Nowra, NSW, Australia | |||
| DOWNES, IanC | ||||
| DOWNES, Stephanie IreneC | born Nowra, NSW, Australia | |||
| DOWNS, Jane BeatriceC | born 1898, Lismore, Nsw | died 19 September 1972 at sea | ||
| DOWNTON, WilliamC | ||||
| DOWSE, Isaac FrederickC | born 27 May 1849 | died 6 Feb 1932, Toronto, Nsw, Australia | ||
| DOXAT, Olive TheodoraC,P | died 21 Oct 1932 | |||
| DOYLE, JamesP | ||||
| DOYLE, Patrick MauriceS,C | born 1865 | died 1941 | ||
| DOYLE, Sidney Walter (Colonel )C,C | born Bef 1901 | died 7 Nov 1920 | ||
| DOYNE, Charles MervynP | ||||
| DOYNE, Diana Victoria MaryC | born Feb 1933 | |||
| DOYNE, Robert HarryC | born 30 Jan 1899 | |||
| DOYNE, Robert WentworthC,C,P | ||||
| DRAKE, EmmaS,C | ||||
| DRAKE BROCKMAN, Valerie Burnett GeorgeC,P,P | born 20 Jun 1916 | died 22 Sep 1995 | ||
| DREW, Dorothy DelilahC | died 25 Jul 1954, Melbourne, Vic, Australia | bur. Mornington Cemetery | ||
| DREWS, Pauline JohaneC | ||||
| DRUMMOND, Algernon Heneage (Capt. )P | ||||
| DRUMMOND, AnnabelaS,C,C,P,P,P,P,P | died 1403, Inverkeithing | bur. Dunfermline Abbey, Fife | ||
| DRUMMOND, IsobelC,P | born 1887 | died 1976 | ||
| DRUMMOND, Lily Jean CatherineC,P,P,P | ||||
| DRUMMOND, MalcolmC | died Bef Nov 1402 | |||
| DRUMMOND, MargaretC | ||||
| DRUMMOND, MauriceC | died After 1367 | |||
| DRUMMOND, Sir JohnS,S,S,S,C,C,C,P | died After May 1360 | |||
| DRUMMOND, Sir JohnC | died 1428 | |||
| DRURY, EdwinS,C | born 21 Jul 1915, Flomaton, Alabama | died 10 May 1945, Munich, Germany | ||
| DRURY, EmmaC | born 1876 ?, Alabama | bur. Escambia Co., Alabama | ||
| DRURY, Frances VirginiaC | born 18 Apr 1910, Flomaton, Alabama | |||
| DRURY, Helen F.C | born Abt 1915, Colorado | |||
| DRURY, John FrancisC,P,P | born 10 Jun 1846, Florida | |||
| DRURY, John G.C,P | born Abt 1906, Colorado | |||
| DRURY, John HenryC,P,P | born 20 May 1874, Alabama (Prob. Pollard) | died Apr 1968, Albuquerque, New Mexico | ||
| DRURY, John RoberdeauC | ||||
| DRURY, Mary EstherS,S,S,C,P,P,P,P | born 18 Sep 1913, Flomaton, Alabama | |||
| DRURY, NnS,S,C | ||||
| DRURY, NnC | ||||
| DRURY, NnC | ||||
| DRURY, NnC,P,P | ||||
| DRURY, NnC | ||||
| DRURY, NnC | ||||
| DRURY, NnC | died Bef 1876 | |||
| DRURY, Roberdeau WheatC,P,P,P,P,P,P,P,P,P | born 25 Apr 1884, Alabama (Possibly Flomaton) | died 3 Sep 1987, Mobile, Ala. | ||
| DRURY, Roberdeau WheatC | born Abt 1911, Colorado | died 25 Sep 1944, Arracourt, France (Killed In Action) | ||
| DRURY, Roberdeau Wheat Jr.S,C | born 1 Mar 1912, Flomaton, Alabama | died Bef 11 Apr 1930 | ||
| DRURY, Rufus SizerS,C | born 15 May 1918, Flomaton, Alabama | |||
| DRURY, Susan IrvineC | born 9 Apr 1871 | died 21 Aug 1873, Escambia Co., Alabama | bur. Escambia Co., Alabama | |
| DRURY, William TownsendC,P,P,P,P | born 19 Aug 1920, Flomaton, Alabama | |||
| DRYDEN, Frances T.S,C | ||||
| DU BUISSON, Thomas GerardC | ||||
| DU CANE, Margaret AnneS,S,C | ||||
| DUBOIS, Anne RoberdeauC | ||||
| DUBOIS, BrooksC | ||||
| DUCK, Violet G.C | ||||
| DUCKWORTH, MargaretC | born Abt 1832, Blackburn, Lancashire, England | died After 1891 | ||
| DUCKWORTH, RuthC,P | ||||
| DUDGEON, Edith MayC | born 1879, Kiama, Nsw | |||
| DUDMAN, Marie A.C | ||||
| DUFFELL, Rachel MatildaC | born 1874, Brisbane Waters, Nsw | |||
| DUFFIELD, Charles HenryC | bur. Fawkner Church Of England Compartment C Grave 28 | |||
| DUFFY, CatherineC,P,P,P,P,P,P,P | ||||
| DUFFY, HelenP | born Abt 1848 | |||
| DUGALE, John MichaelC | ||||
| DUGALE, Mark Rupert MarshallC | born 30 Sep 1968 | |||
| DUGAN, Earl ThomasC | ||||
| DUGAN, Jill AnneC | born 8 Nov 1949 | |||
| DUGAN, Kenton ThomasC | born 10 Dec 1951 | |||
| DUGAN, Lance ThomasC | born 21 Apr 1948 | died 7 May 1948 | ||
| DUGDALE, HelenC | born 1970 | |||
| DUGGAN, ElesherC,C,P | born 14 Oct 1846, Goulburn, NSW, Australia | died 9 Jan 1924, Lidcombe, Nsw , Australia | bur. 11 Jan 1924, Rookwood Cemetery, NSW, Australia | |
| DUGGAN, JamesP | born Abt 1820 | |||
| DUHRRSON, Fredericka AnnS,C | born 12 Jun 1954 | |||
| DUHS, AllisonC | born Abt 25 Oct 1960, Queensland, Australia | |||
| DUHS, AlyceC | born 1 Mar 1992, Queensland, Australia | |||
| DUHS, AnnaC | born 4 Jul 1996, Queensland, Australia | |||
| DUHS, BrianC | born 1 Feb 1991, Queensland, Australia | |||
| DUHS, CarlC | born 1 Mar 1992, Queensland, Australia | |||
| DUHS, HowardC | born Abt 15 Mar 1966, Queensland, Australia | |||
| DUHS, MerylC | born Abt 18 Aug 1963, Queensland, Australia | |||
| DUHS, PaulC | born Abt 3 Mar 1957, Queensland, Australia | |||
| DUHS, WilfredC,P,P,P | born Abt 31 Jan 1925 | died 29 May 1978, Brisbane, Queensland, Australia | ||
| DUKALI, MalikaC | ||||
| DUKE, David AnthonyC | born Nowra, NSW, Australia | |||
| DUKE, PhilipC | ||||
| DUKE, Tracey LeanneC | born Nowra, NSW, Australia | |||
| DUMBRELL, Ada AmeliaC | born 1880, Wollongong, Nsw | |||
| DUMBRELL, Annie H.C | born 1885, Woonona, Nsw | |||
| DUMBRELL, EdmundC | ||||
| DUMBRELL, Edmund CharlesC | born 1878, Wollongong, Nsw | |||
| DUMBRELL, Ellen JaneC | born 1875, Wollongong, Nsw | |||
| DUMBRELL, Gladys I.C | born 1893, Bathurst, Nsw | |||
| DUMBRELL, Marjory P.C | born 1890, Waterloo, Nsw | |||
| DUMBRELL, Mary G.C.C | born 1883, Woonona, Nsw | |||
| DUMBRELL, Ruby J.S.C | born 1888, Woonona, Nsw | |||
| DUMBRELL, Thomas H.C | born 1896, Parkes, Nsw | |||
| DUMBRELL, William ArthurC | born 1876, Wollongong, Nsw | |||
| DUNBAR, AgnesS,S,S,S,C,C,C,P,P | died Bef Oct 1378 | bur. Newbottle Abbey, Midlothian | ||
| DUNBAR, ColumbaC | died 1435 | bur. Elgin Cathedral | ||
| DUNBAR, CuthbertC | ||||
| DUNBAR, David Laird Of CumnockC,P | died Bef 28 Mar 1424 | |||
| DUNBAR, ElizabethC | ||||
| DUNBAR, EuphemiaC | ||||
| DUNBAR, GavinC | ||||
| DUNBAR, GeorgeC,C,P | born Abt 1340 | died Abt 1420 | ||
| DUNBAR, GeorgeC | died Abt 1455 | |||
| DUNBAR, JanetC | ||||
| DUNBAR, JanetC | ||||
| DUNBAR, JohnC | ||||
| DUNBAR, JohnC | ||||
| DUNBAR, MargaretS,C,C,C,P,P | died After Jun 1498 | |||
| DUNBAR, MargaretC | ||||
| DUNBAR, MargaretC,C,P | died After 14 Oct 1484 | |||
| DUNBAR, PatrickC | ||||
| DUNBAR, PatrickC | ||||
| DUNBAR, PatrickC | died Bef 1421 | |||
| DUNBAR, Sir DavidC,P,P | died Abt 1452 | |||
| DUNBAR, Sir John Laird Of Cumnock And MochrumC,P | ||||
| DUNBAR, Sir PatrickC,C,P,P,P,P,P | died 1357, Candia, Crete (On Pilgrimage) | |||
| DUNBAR, Sir Patrick Laird Of CumnockC,P | died Bef 1437 | |||
| DUNCAN, ShirleyS,C | ||||
| DUNCOMBE, Matthias JohnC | born 1883, Nowra, Nsw | |||
| DUNDAS, AgnesC | ||||
| DUNDAS, AlexanderC | ||||
| DUNDAS, JamesC,P | ||||
| DUNDAS, JamesC | ||||
| DUNDAS, JamesS,C,P | died 30 Oct 1430 | |||
| DUNDAS, JohnC,P,P | died Bef 28 Feb 1378 | |||
| DUNDAS, NnC,C,P | ||||
| DUNDAS, Richard Bruce (Lord )C | ||||
| DUNDAS, Sir ArchibaldC | ||||
| DUNLOP, Christopher HamiltonS | ||||
| DUNLOP, James Robert CadzowC | ||||
| DUNLOP, Son 1C | ||||
| DUNLOP, Son 2C | ||||
| DUNN, Ada PickettC | born 3 Oct 1873 | died 21 Nov 1873 | ||
| DUNN, Alice LeeC | born 1 Aug 1877, Greenville, Mississippi | died 23 Apr 1947 | ||
| DUNN, Bessie LeeC,P,P,P,P | born 30 Oct 1880, Lagrange, Mississippi | died 22 Aug 1957 | ||
| DUNN, Bessie LeeC | born 3 Oct 1873 | died 24 Oct 1873 | ||
| DUNN, Bettie McallisterC,C | born 17 Feb 1844 | died 12 Jun 1929 | ||
| DUNN, Chapin HarrisC | born 26 Oct 1849 | died 30 May 1923 | ||
| DUNN, CharlotteS,C,P,P | born 1855, London, England | died 1887, Collingwood, Vic, Australia | ||
| DUNN, ClaudineC,P | born 9 Oct 1886 | died May 1966 | ||
| DUNN, DianeC | born 21 Jul 1952, Washington, DC | |||
| DUNN, Douglas LeeC | born 12 Oct 1951 | died 15 May 1971 | ||
| DUNN, Dr. Roberdeau MillerC,P,P,P | born 21 Sep 1895, Greenville, Mississippi | died 1 Jan 1951, Oklahoma | ||
| DUNN, Dr. Samuel ReadC,P | born 23 Dec 1808, Philadelphia, Penna. | died 1860 | ||
| DUNN, Dr. ThomasC,C,P,P,P | born 4 Jan 1815, Trenton, New Jersey | died Oct 1853, Greenville, Mississippi | ||
| DUNN, Dr. Thomas W.P,P | died 26 Nov 1852, 'glenbar' Plantation, Washington Co., Mississippi | |||
| DUNN, Edna BurkeC | born 26 Sep 1887 | died 5 Dec 1892 | ||
| DUNN, Ernest SeayC | born 11 Jun 1893, Greenville, Mississippi | died 12 Jun 1901, Greenville, Mississippi | ||
| DUNN, Helen FindleyC | born 14 Sep 1884 | died 10 Nov 1964 | ||
| DUNN, James CammackC | born 12 Apr 1917, Greenville, Mississippi | |||
| DUNN, James Cammack Jr.C | born 23 Aug 1948 | |||
| DUNN, Jane MarieC | born 5 Feb 1978 | |||
| DUNN, John BenjaminC | born 12 Jul 1948, Washington, DC | |||
| DUNN, John NelsonC,P,P | born 28 Aug 1845, 'dunmalin' Plantation, Issaquena Co., MS | died 5 Jan 1931, Jackson, Mississippi | ||
| DUNN, Leonore MayS,C,P | born 1 Jan 1900 | |||
| DUNN, Louis FinlayC | born 7 Jan 1853 | died 1854 | ||
| DUNN, Malcolm RoberdeauC | born 2 Dec 1949 | died 13 Jun 1956 | ||
| DUNN, Margaret CampbellC | born 24 Oct 1883, Greenville, Mississippi | died 5 Dec 1950, Greenville, Mississippi | ||
| DUNN, Nelle WheatC | born 23 Feb 1889, Greenville, Mississippi | died 26 Jun 1937, Greenville, Mississippi | ||
| DUNN, Patricia JaneC,P,P | born 26 Jul 1929, Tulsa, Oklahoma | |||
| DUNN, Philip Gordon 2nd Baronet (Sir )C,P | born 26 Oct 1905 | |||
| DUNN, Read PattenC,P,P | born 15 May 1883, Greenville, Mississippi | died 20 Dec 1971, Greenville, Mississippi | ||
| DUNN, Read Patten IIIC | born 15 Oct 1945, Oxford, Mississippi | |||
| DUNN, Read Patten Jr.C,P,P | born 11 Mar 1914, Greenville, Mississippi | died 12 May 2003, Takoma Park, Maryland | ||
| DUNN, Robert RoberdeauC | born 2 Apr 1975 | |||
| DUNN, Samuel ReadC | ||||
| DUNN, Samuel ReadC,C,P,P,P,P,P | born 7 Feb 1851, Lake Providence, Louisiana | died 27 Apr 1936, Greenville, Mississippi | ||
| DUNN, Sara FrancesS,C,P | born 22 May 1926, Tulsa, Oklahoma | |||
| DUNN, Serena MaryC,P | born 28 Apr 1935 | |||
| DUNN, Thomas AlexanderP | ||||
| DUNN, Thomas Wilson IIC | born 14 Nov 1847 | died 1926, Greenville, Mississippi | ||
| DUNN, Walter WheatC | born 21 Feb 1958, Washington, DC | |||
| DUNN, William BlantonC,C | died 3 Aug 1861, Greenville, Mississippi | |||
| DUNNE, C | ||||
