| |
|
|
|
| Return to Wombat's home page | Welcome to Wombat's Family
Forest genealogy and family history |
||
Names |
Born |
Christened |
Died |
Buried |
| THEOBOLD, TerryC | ||||
| THESIGER, Hon. Joan Frances VereC,P,P,P | born 1 Aug 1895 | |||
| THOM, Margaret JaneS,C | ||||
| THOMAS, Clifford Wilbur SweetnamC | born 8 Dec 1914, Inverell, Nsw | |||
| THOMAS, DarrenC | ||||
| THOMAS, Edith ClaireC | ||||
| THOMAS, EdwardC | ||||
| THOMAS, Edward OliverC | ||||
| THOMAS, Ethel MavisC | ||||
| THOMAS, Gertrude AmeliaC | born 12 Oct 1874, Patricks Plain, Nsw | died 16 Aug 1948, Roseville, Nsw | ||
| THOMAS, Hilda EmilyC | born 10 Dec 1916, Toowoomba, Queensland | died 2 Sep 1987, London - England | ||
| THOMAS, IrwinC | ||||
| THOMAS, James LindsayC | ||||
| THOMAS, JosephC | born 1878 | |||
| THOMAS, L. P.C | ||||
| THOMAS, M. CarolynC | born 1942 | |||
| THOMAS, MatildaP | ||||
| THOMAS, MrS,C | ||||
| THOMAS, Muriel JoanC | ||||
| THOMAS, Oriole MayC | ||||
| THOMAS, PamelaC,P,P,P,P,P,P,P | ||||
| THOMAS, Rose GertrudeC | ||||
| THOMAS, Sandra LynC | born 14 Aug 1942, Sydney, Nsw | died 1947, Annandale, Nsw | ||
| THOMAS, Tara BelleC | born Kogarah, NSW, Australia | |||
| THOMPSON, S | ||||
| THOMPSON, Agnes Harriet Frances MaryC | born Bef 1969 | |||
| THOMPSON, Agnes JanetC | ||||
| THOMPSON, Alice EmilyS,C | ||||
| THOMPSON, AndrewC | born 11 Jun 1994, Port Macquarie, Nsw, Australia | died 11 Jun 1994, Port Macquarie, Nsw, Australia | ||
| THOMPSON, AnthonyC | born 1964 | |||
| THOMPSON, Anthony SeymourC | born 29 Jul 1946 | |||
| THOMPSON, Benjamin GardinerC | ||||
| THOMPSON, BrentonC | ||||
| THOMPSON, Carol MaryC | born 12 Sep 1951, Harare, Zimbabwe | |||
| THOMPSON, Cecil FrancisC | born 5 Sep 1908, Goondoowindi, Queensland | died 1960, Brisbane, Queensland | ||
| THOMPSON, Christopher WilliamC | born 1958 | |||
| THOMPSON, Clive GordonC | ||||
| THOMPSON, Edward GardinerC | born 12 Nov 1982 | |||
| THOMPSON, FionaS,C | ||||
| THOMPSON, Frederick WilliamC | ||||
| THOMPSON, HannahC,P,P,P,P,P | born Abt 1804, Kilton, Yorkshire, England | died 21 Jan 1883, Mittagong, Nsw, Australia | ||
| THOMPSON, HilaryC | ||||
| THOMPSON, James AlastairC | born 1988 | |||
| THOMPSON, JeremyC | born 11 Oct 1950 | |||
| THOMPSON, Joan WycliffeC,P | died 4 Apr 1971 | |||
| THOMPSON, Julian OgilvieC,P,P,P | ||||
| THOMPSON, Leila KatharineC | born 1965 | |||
| THOMPSON, Luke JulianC | born 1991 | |||
| THOMPSON, Luke KimC | born Nowra, NSW, Australia | |||
| THOMPSON, MaryP | born 1799 | died 1860, MacDonald River, NSW, Australia | ||
| THOMPSON, NellieC,P,P | died 10 Apr 1910 | |||
| THOMPSON, Nicholas AustenC | born 8 May 1948 | |||
| THOMPSON, Rachel AmandaC | born 1960 | |||
| THOMPSON, Robert LeslieC | ||||
| THOMPSON, Sarah JaneS,C,P,P,P,P,P,P,P,P | born 1835, Strabane, County Tyrone - Ireland | died 23 Sep 1874, West Maitland, Nsw - Australia | ||
| THOMPSON, SelenaC | ||||
| THOMSON, AnneC | ||||
| THOMSON, ElizabethC | ||||
| THOMSON, GeorgiannaC | ||||
| THOMSON, James SamuelC | ||||
| THOMSON, John EdgeworthC | ||||
| THOMSON, LivingC | ||||
| THOMSON, Margaret HarrietS,C,P | ||||
| THOMSON, Tannatt Houstoun HumeS,S,C,C,P,P | died 3 Feb 1851 | |||
| THOMSON, WilliamC | ||||
| THOMSON, WilliamS,C,P,P,P | ||||
| THOMSON-INGE, Elizabeth Violet GrizelS,C | ||||
| THORFINNSSON, Erlend IIS,S,C,C,P | ||||
| THORFINNSSON, HlodverC,P | ||||
| THORFINNSSON, Paul IC,C,P | born Abt 1040 | died 1099 | ||
| THORNHILL, Catherine StarrC | born 1991 | |||
| THORNHILL, Fiona SurteesC | born 1993 | |||
| THORNHILL, Simon (Maj. )C | ||||
| THORNHILL, ThomasC | ||||
| THORNLEY, Charles EdwardC,P,P | born Abt 1808, Marston Hall Bickenhill, Warwickshire, England | died Q4 1856, Meriden, Warwickshire | ||
| THORNLEY, Charles FreerC | born Q2 1850, Coleshill, Warwickshire, England | |||
| THORNLEY, Edward RichardC | born Abt 1884, Chesterton, Warwickshire, England | |||
| THORNLEY, Ellen DoraC | born Abt 1890, Radford, Warwickshire, England | |||
| THORNLEY, Ethel MurielC | born Abt 1889, Radford, Warwickshire, England | |||
| THORNLEY, Henry EdwardC | born Q3 1854, Kingsshurst Coleshill, Warwickshire, England | died Q2 1916, Warwick, Warwickshire, England | ||
| THORNLEY, Henry FreerC | born Abt 1886, Chesterton, Warwickshire, England | |||
| THORNLEY, Mary ElizabethC | born Abt 1849, Kingshurst, Warwickshire, England | |||
| THORNLEY, Mary HannahC | born Abt 1883, Chesterton, Warwickshire, England | |||
| THORNLEY, Olive HC | born Abt 1896, Radford Semele, Warwickshire, England | |||
| THORNLEY, Robert FrankC | born Abt 1888, Chesterton, Warwickshire, England | |||
| THORNLEY, WalterC | born Q2 1852, Coleshill, Warwickshire, England | |||
| THORNLEY, Walter MC | born Abt 1892, Radford Semele, Warwickshire, England | |||
| THORNTON, Alna D.C | ||||
| THORNTON, James HarryS,C | born 24 Mar 1922, Leicester | died 14 Mar 1974, Leicester Royal Infirmary | bur. 21 Mar 1974, Saffron Hill Cemetery Leicester | |
| THORNTON, William RobertC,P,P | born 15 Jan 1900, Leicester | died 16 Dec 1981, Home 49 Overton Rd Leicester | bur. 22 Dec 1981, Saffron Hill Cemetery Leicester | |
| THORPE, EmmaC | ||||
| THORPE, JeremyS,C | ||||
| THORSTEINSDOTTIR, ThoraP | ||||
| THURSBY, Mabel GwedolineC,P,P | ||||
| THWAITE, Elizabeth RumfordC | born 1976 | |||
| THWAITE, Emily ClymerC | born 1974 | |||
| THYNNE, Atalanta XeniaC | born 27 Dec 2000 | |||
| THYNNE, Cassia VictoriaC | born 15 Jul 2002 | |||
| THYNNE, Isabel CarteretC,P,P,P,P | died 12 Aug 1965 | |||
| THYNNE, Louisa (Lady )C,P,P,P,P,P,P,P,P,P,P,P | ||||
| THYNNE, Lucien Henry ValentineC,C | ||||
| THYNNE, Valentine CharlesP | ||||
| TIGHE, St Lawrence Robert MorganC | died 2 Apr 1895 | |||
| TILBROOK, AngelaC | ||||
| TILBROOK, BeauC | ||||
| TILBROOK, Clarence BencroftC | born Abt 1929 | |||
| TILBROOK, DanielC | ||||
| TILBROOK, Dexter VincentC | born 1928, Perth, WA, Australia | died 20 May 1928, Perth, WA, Australia | bur. Karrakatta Cemetery, WA, Australia | |
| TILBROOK, Errol MaxwellS,C | born After 1943 | |||
| TILBROOK, Glenis JoyC | born Abt 1939 | |||
| TILBROOK, John BevanS,C | born Bef 1943 | |||
| TILBROOK, John BevanC | ||||
| TILBROOK, Leslie VincentC,P,P,P,P,P,P,P,P,P,P,P | born 10 Apr 1902 | died 26 Jul 1976, Perth, WA, Australia | bur. 28 Aug 1976, Cremated - Ashes Thrown To The Wind | |
| TILBROOK, Leslie VincentC | born 26 Jul 1926, Perth, WA, Australia | died 26 Jul 1926, Perth, WA, Australia | bur. Karrakatta Cemetery, Perth, Australia | |
| TILBROOK, Linda ClareC | ||||
| TILBROOK, Mark BevanC | ||||
| TILBROOK, Nola LydiaS,C,P | born Abt 1937 | |||
| TILBROOK, OliviaC | ||||
| TILBROOK, Philippa JoanC | ||||
| TILBROOK, RaeleneC | ||||
| TILBROOK, Raymond NormanC | born Abt 1931 | died 1 Oct 2004, WA | ||
| TILBROOK, Rohan MichaelC | ||||
| TILBROOK, ShaneC | ||||
| TILBROOK, Shantell OvedaC | ||||
| TILBROOK, Stanley GordanC | born Abt 1934 | died 11 Jan 1953, Shenton Park, WA, Australia | bur. 13 Jan 1953, Karrakatta Cemetery, WA, Australia | |
| TILBROOK, StephenC | ||||
| TILBROOK, Treasure AnnC,P | born Abt 1945 | |||
| TILBROOK, Winsome MarieC | born Abt 1945 | |||
| TIMBS, BarryC | born 4 Nov 1954, Wollongong, NSW, Australia | died 5 Nov 1954, Wollongong, NSW, Australia | ||
| TIMBS, Brian FrancisC | born 17 Feb 1951, Wollongong, NSW, Australia | died 27 Mar 1953, Marshall Mount, Nsw, Australia | ||
| TIMBS, Christine JoyS,C | born Wollongong, NSW, Australia | |||
| TIMBS, Francis ThomasC,P,P,P,P,P | born 8 Apr 1918, Dapto, NSW, Australia | died 23 Apr 1976, Marshall Mount, Nsw, Australia | ||
| TIMBS, James T.C | born 1911, Dapto, Nsw | |||
| TIMBS, Judith AnnC,P,P | born Wollongong, NSW, Australia | |||
| TIMBS, Marie ElaineC,P,P,P,P | born Nowra, NSW, Australia | |||
| TIMBS, Sharon LeeC | born 6 Apr 1961, Wollongong, NSW, Australia | died 7 Apr 1961, Wollongong, NSW, Australia | ||
| TIMBS, Shirley MayC,P,P | born Wollongong, NSW, Australia | |||
| TIMMERS, LivingC | ||||
| TIMMINS, RobynC | ||||
| TINDALL, Joyce CarolineC | ||||
| TINDALL, Rev. Henry Charles LennoxC | ||||
| TINSON, Anna SwiftC | born 19 Oct 1857 | |||
| TINSON, FrederickC,P | ||||
| TINSON, JamesC | born 1859 | died 1862 | ||
| TINSON, Matilda R.C | born 8 Oct 1863 | |||
| TINSON, Tillie RobinsonC | born 8 Oct 1855 | |||
| TISDELL, ClydeS,C | born 1901, Coopernook, NSW, Australia | |||
| TOMKYS, ElizabethC,C,P | born Nechells | |||
| TOMKYS, ThomasP | ||||
| TOMLIN, Julian BanksP | ||||
| TOMLIN, Katharine JulietS,C,C,P,P | born 20 Mar 1924 | |||
| TONKIN, Mary AnnC | died 1930, Lismore, Nsw | |||
| TONKIN, Raylee JuneC,P,P,P,P | born 30 Sep 1939 | |||
| TOOLEY, Letitia M.C | ||||
| TOROLSAN, BerrinC | ||||
| TORRENS, AgnesC | born 1865, Kiama, Nsw | died 1954, Kiama, Nsw | ||
| TORRENS, CharlesC | born 1889, Kiama, Nsw | |||
| TORRENS, CharlesC | born 1890, Kiama, Nsw | died 1926, Kiama, Nsw | ||
| TORRENS, John W.C,C | born 1897, Albion Park, Nsw | died 1897, Albion Park, Nsw | ||
| TORRENS, Lilian MayC,C | born 5 Jul 1892, Kiama, Nsw | died 4 Dec 1953, Rydalmere, Nsw | ||
| TORRENS, Lillian MayC | born 1892, Kiama, Nsw | |||
| TORRENS, Louisa P.C | born 1894, Wollongong, Nsw | |||
| TORRENS, WilliamP | ||||
| TORRENS, WilliamS,C,C | born 1860, Kiama, Nsw | died 27 Feb 1941, Kiama, Nsw | ||
| TORRENS, William E.C,C | born 1891, Kiama, Nsw | died 1893, Kiama, Nsw | ||
| TOUPIN, Annie Marie RitaC | born Windsor, Ontario, Canada | |||
| TOWELL, Jack KC | ||||
| TOWERS, Anne TuckerS,S,C,C,P | ||||
| TOWERS, PeggyC,P,P,P | born 1941 | |||
| TOWGOOD, AllanC | born 1838 | |||
| TOWGOOD, CarolineC | born 19 Oct 1797, Padnall House-1524, Essex, England | |||
| TOWGOOD, CharlesC | born 1800, Clement Lane, London, England | |||
| TOWGOOD, CharlesC | born 1827 | |||
| TOWGOOD, EdithC | born 1834 | |||
| TOWGOOD, ElizabethC | born 27 Dec 1836, Dr Williams Library, London, London, England | |||
| TOWGOOD, GeorgeC | born 1801, Clement Lane, London, England | |||
| TOWGOOD, GeorgeC | born 1840 | |||
| TOWGOOD, GeraldC | born 1830 | |||
| TOWGOOD, JohnC,C,P,P,P | died 1837 | |||
| TOWGOOD, JohnC | born 4 Jan 1799, Dr Williams Library, London, England | |||
| TOWGOOD, John JamesC | born 1840 | |||
| TOWGOOD, JuliaC | born 1828 | |||
| TOWGOOD, LewisC | born 1834 | |||
| TOWGOOD, LucyC | born 1802, Clement Lane, London, England | |||
| TOWGOOD, LydiaC | born 31 Mar 1834, Dr Williams Library, London, London, England | |||
| TOWGOOD, MariaC | born 28 Apr 1793, Clement Lane-Lombard St -1522, London, England | |||
| TOWGOOD, MarianneC | born 15 Feb 1795, Dr Williams Library, London, England | |||
| TOWGOOD, MaryC | born 12 May 1835, Dr Williams Library, London, London, England | |||
| TOWGOOD, MatthewP | ||||
| TOWGOOD, SamuelC | born 1805, Clement Lane, London, England | |||
| TOWNSEND, Blanche GertrudeC,P,P,P | born 1879, Orange, Nsw | |||
| TOWNSEND, LivingC | ||||
| TOWNSEND, Robert CharlesS,C | died 1976 | |||
| TOWNSEND-ROSE, Alexandra Lucy FloraC | born 1992 | |||
| TOWNSEND-ROSE, Jonathan CC | ||||
| TOWNSEND-ROSE, Rory DixonC | born 1993 | |||
| TOWNSHEND, Diana FrancesS,C,P | ||||
| TRACE, MrC | ||||
| TRACEY, Moira DevlinC,P,P | born 10 Oct 1897, Croydon, Queensland, Australia | |||
| TRASK, CalC,P | ||||
| TRASK, Damien PaulC | born 14 Apr 1974, Melbourne, Vic | |||
| TRAVIS, William TravisC | ||||
| TRAYNOR, RoseannaP | ||||
| TREE, Esther Ann MaryC | born 14 Oct 1966 | |||
| TREE, Isabella Elizabeth NancyC | born Abt 1964 | |||
| TREE, Michael LambertC,P | ||||
| TRELAWNY, Emily LetitiaP,P | born Abt 1819, Limerick, Ireland | died 16 Jun 1871 | ||
| TRELFORD, JosephC,P | ||||
| TRELFORD, WalterC | born 1923, Derby, Derbyshire | |||
| TRELFORD, WinifredC | born Jul 1927, Derby, Derbyshire | |||
| TRELOAR, Corey RogerC | born 9 May 1973, Broken Hill, NSW, Australia | |||
| TRELOAR, Georgia KathleenC | born 24 Feb 1999, Broken Hill, NSW, Australia | |||
| TRELOAR, Jake WintonC | born 7 Sep 1997, Broken Hill, NSW, Australia | |||
| TREMELLEN, Ronald HenryC | born 2 Jun 1943, Rose Park, SA, Australia | |||
| TRINDAL, AlfredC | born Sydney, NSW, Australia | |||
| TRINDAL, Caine JeffreyC | ||||
| TRINDAL, Nathan AaronC | ||||
| TRINDER, DanielP | ||||
| TRINDER, Frances SusanC,C,P,P | born 29 Jan 1824, Preston, Gloucestershire, England | died 6 Feb 1887, Brook Green, Hammersmith, Middlesex, England | bur. 10 Feb 1887, Addington, Surrey, England | |
| TRIPLETT, AlexanderC | born Abt 1879 | |||
| TRIPLETT, Benjamin G.C | born Abt 1923 | |||
| TRIPLETT, Bertha LaneC | ||||
| TRIPLETT, Bertha RoberdeauC | ||||
| TRIPLETT, EdnaS,S,S,C | born Abt 1877 | |||
| TRIPLETT, Elsie AnnetteS,C,P,P,P,P | born Bef 16 Apr 1882 | |||
| TRIPLETT, EugeniaC | born Abt 1921 | |||
| TRIPLETT, Frank N.C | born Abt 1914 | |||
| TRIPLETT, HaywardC | born Abt 1876 | |||
| TRIPLETT, Hayward FooteS,P | born 8 May 1812 | died 1890, Gainesville, Prince Willam Co., Virginia, USA | ||
| TRIPLETT, Hayward FooteC,C,P,P,P,P,P,P | born 5 Sep 1842, Gainesville, Virginia | died 18 Jan 1901 | ||
| TRIPLETT, James LaneS,S,P | ||||
| TRIPLETT, James RoderickS,C | born Abt 1914 | |||
| TRIPLETT, John G.C | born Abt 1907 | |||
| TRIPLETT, Martha LaneS,C,C,P,P,P,P | born Abt 1802 | |||
| TRIPLETT, PelhamC | ||||
| TRIPLETT, Philip J.C | born Abt 1919 | |||
| TRIPLETT, Philip JenningsC,P | died Bef Apr 1930 | |||
| TRIPLETT, RoberdeauC | born Abt 1873 | |||
| TRIPLETT, RoderickC,P,P | born Abt 1874 | |||
| TRIPLETT, William RoberdeauC | born Abt 1909 | |||
| TRIPP, BerthaS,C,P | ||||
| TRIPP, Margaret Ruth HowardC,P,P,P | ||||
| TRIST, Harold ButlandC | born 1903, St. Leonards, Nsw | died 13 Jun 1978, Dundas, Nsw | ||
| TRUEMAN, Alexis MichaelC | born 26 Jan 1971 | |||
| TRUEMAN, Colin JamesC,P,P,P | born 3 Nov 1937 | |||
| TRUEMAN, Fraser JamesC | born 19 Jan 1967 | |||
| TRUEMAN, MadelineC | born 18 May 1996 | |||
| TRUEMAN, Maria GraceC | born Abt 1833, London, England | died After 1901 | ||
| TRUEMAN, Matthew RobertC | born 23 May 1972 | |||
| TRUEMAN, Melissa AnneC | born 21 Jan 1964 | |||
| TRUEMAN, NicholasC | born 28 Mar 1994 | |||
| TRUMPER, BarryP | ||||
| TRUMPER, CharlieC | born 21 Sep 1994, NSW, Australia | |||
| TRUMPER, Peter SydneyC,C | ||||
| TRUMPER, Rosie ElizabethC | born 1 Aug 1989, NSW, Australia | |||
| TRUMPER, Sally JaneC | born 4 Dec 1987, NSW, Australia | |||
| TUCKER, Charles ErnestS,C | died Bef 1971 | |||
| TUCKER, LivingC | ||||
| TUCKWELL, CharlesP | ||||
| TUCKWELL, Patricia ElizabethS,C,C,P | born 24 Nov 1926 | |||
| TUNNY, Catherine VC | ||||
| TUNSTALL, CatherineS,S,C | died 1807 | |||
| TURNBULL, Alice LillianC | born 1924 | died 12 Jan 1947, Women's Hospital, Carlton, Vic | bur. 14 Jan 1947, Fawkner Cemetery | |
| TURNBULL, Allan StuartC,P | ||||
| TURNBULL, Darren JamesC | born 5 Jul 1963 | |||
| TURNBULL, Dean LeslieC | born 30 May 1999 | died 4 Jul 1999 | ||
| TURNBULL, Douglas Janes WeddellC | born 3 Apr 1925, Basildon, Essex | |||
| TURNBULL, Glen DavidC | born 10 Jun 1978 | |||
| TURNBULL, James AlexanderC | born 25 Nov 1938 | |||
| TURNBULL, Jamie MactavishC | born 22 Jan 1973 | |||
| TURNBULL, JohnP | ||||
| TURNBULL, John MorrierC,P | born 22 Jan 1936 | |||
| TURNBULL, Kenneth LeslieC,P | born 13 Jun 1892, North Cheam, Surrey | died 15 May 1975 | ||
| TURNBULL, Kenneth Malcolm EdwardC | ||||
| TURNBULL, LancellC,P | born 30 Sep 1930 | |||
| TURNBULL, Lansell Leo VanbergC,C,P,P,P,P,P,P,P,P,P,P | born 1897, Collingwood, Vic, Australia | died 10 Jun 1977, Malvern, Vic., Australia | bur. 14 Jun 1977, Fawkner Cemetery | |
| TURNBULL, Lansell Leo VonbergC | born 1924 | died 1 Aug 1925, Carlton, Vic | bur. Fawkner Cemetery | |
| TURNBULL, Maree ElizabethC | born 24 Apr 1958, Preston, Vic | |||
| TURNBULL, Mavis CarolineC | born 13 May 1926 | |||
| TURNBULL, Mellissa AnnC | born 12 Jun 1974 | |||
| TURNBULL, Myrtle PhyllisC,P,P,P,P | born 1921 | died 1971, Ashby, Vic | ||
| TURNBULL, Rebecca MarieC | born 22 Mar 1977 | |||
| TURNBULL, Sharon JoyC | born 14 Dec 1957 | |||
| TURNBULL, Sylvia FrancesC,P,P,P,P | born 3 Dec 1919, Collingwood, Vic | died 30 Jul 1977, Macleod, Vic | bur. 2 Aug 1977, Fawkner Cemetery | |
| TURNBULL, Thelma JessieC,P,P | born 24 Jun 1927 | |||
| TURNBULL, Tracey LeeC | born 29 Apr 1962 | |||
| TURNBULL, Troy AllanC | born 6 Nov 1969 | |||
| TURNBULL, Valerie MayC,P,P,P | born 2 Sep 1934 | |||
| TURNER, S | ||||
| TURNER, AnnC | ||||
| TURNER, AnnieC | ||||
| TURNER, Beatrice A.C | ||||
| TURNER, BelindaS,C,C,P | ||||
| TURNER, CharlesC | born 5 Sep 1864, Kiama, Nsw | |||
| TURNER, Elsie P.C | born 1897, Nowra, Nsw | |||
| TURNER, Herbert L.C | born 1895, Nowra, Nsw | |||
| TURNER, Herbert O.C | born 1905, Ballina, Nsw | |||
| TURNER, Janie M.C | born 1899, Ballina, Nsw | |||
| TURNER, JoanS,S,C | ||||
| TURNER, Lillie A.C | born 1901, Ballina, Nsw | |||
| TURNER, Margaret MillicentC,P | ||||
| TURNER, MelissaC | ||||
| TURNER, NnC | born 4 Feb 1902 | died 4 Feb 1902 | ||
| TURNER, Susan GailC | born 6 Jul 1951 | |||
| TURNER, SusannahC | ||||
| TURNER, ThomasC | ||||
| TURNER, Thomas W.R.C | born 1903, Ballina, Nsw | |||
| TURNER, WilliamC | ||||
| TWEEDIE, ChristianaC,C,P | died After 6 Jan 1424 | |||
| TWEEDIE, JamesC,P | died After 30 Sep 1390 | |||
| TWEEDIE, WalterC | died After 19 Jul 1435 | |||
| TWEEDIE, WalterC,C,P | ||||
| TWEEDIE, WilliamC | died Bef 8 Dec 1355, Probably D.S.P. | |||
| TWISTON-DAVIES, Nigel AnthonyC | ||||
| TYLER, Charlotte AugustaC,P | born Abt 1830 | |||
| TYLER, Elizabeth LucyC,P | ||||
| TYLER, Elizabeth Mary PetronellaC | ||||
| TYNDALE, Elizabeth Maria WarreC | born Hestercombe, Devon, England | |||
| TYNDALE, GeorgeC,P | born 29 Jan 1704, Bathford | died 24 Feb 1771 | ||
| TYNDALE (WARRE), JohnC | born Hestercombe, Devon, England | died 1819 | ||
| TYRRELL, ArthurP | ||||
| TYRRELL, Victor AllisseS,S,C,C | born 15 Aug 1934, Ouyen, Vic, Australia | |||
| TYRWHYTT, Alicia MargarettaC |