| |
|
|
|
| Return to Wombat's home page | Welcome to Wombat's Family
Forest genealogy and family history |
||
Names |
Born |
Christened |
Died |
Buried |
| IBBS, Ernest GeorgeS,C | ||||
| IBBS, Haydon ErnestC | ||||
| IBBS, TreasureC | ||||
| IDSO, JeremyC | born 1991 | |||
| IDSO, Mary SeleneC | born Abt 1985 | |||
| IDSO, PaulS,C | ||||
| ILLINGWORTH, Albert Holden 1st Baron IllingworthC | born 1865 | died 23 Jan 1942 | ||
| ILLINGWORTH, OwenC,C | born 1860, NSW , Australia | |||
| ILLINGWORTH, WilliamP | ||||
| IMPERIALI DI FRANCAVILLA, Donna Catherine Irene HelenS,S,C | ||||
| INCE, Glenys RachelC | ||||
| INGALL, AliceC | born 1883, St Leonards, NSW, Australia | died 1883, Paddington, NSW, Australia | ||
| INGALL, Alice M MC | born 1884, Paddington, NSW, Australia | |||
| INGALL, Gertrude H MC | born 1881, Sydney, NSW, Australia | |||
| INGALL, Ida ClariceC | born 1880, Sydney, NSW, Australia | |||
| INGALL, Ivy VC | born 1887, Paddington, NSW, Australia | |||
| INGALL, Lionel UC | born 1878, Sydney, NSW, Australia | died 1878, Sydney, NSW, Australia | ||
| INGALL, Marjorie MC | born 1893, Maitland West, NSW, Australia | |||
| INGALL, MaudC | born 1883, St Leonards, NSW, Australia | died 1883, Paddington, NSW, Australia | ||
| INGALL, Meta GladysC | born 1877, Sydney, NSW, Australia | |||
| INGALL, NereidaC | born 1891, Paddington, NSW, Australia | |||
| INGALL, Ruby VC | born 1887, Paddington, NSW, Australia | |||
| INGALL, Stella SmithC | born 1874, Sydney, NSW, Australia | |||
| INGALL, Wilhelmina GC | born 1889, Paddington, NSW, Australia | |||
| INGALL, WilliamC | ||||
| INGALL, William GC | born 1889, Paddington, NSW, Australia | |||
| INGE, Alexia Diana NancyC | born 1977 | |||
| INGE, Christopher Ralph William RichardC | ||||
| INGE, Olivia Dorothy JaneC | born 1980 | |||
| INGE-INNES-LILLINGSTON, George David (Lt-Cdr )S,C | born 13 Nov 1923 | |||
| INGE-INNES-LILLINGSTON, Hugh WilliamC | born 7 Sep 1956 | |||
| INGE-INNES-LILLINGSTON, Margaret AnneC | born 21 Mar 1947 | |||
| INGE-INNES-LILLINGSTON, Michael GeorgeC | born 19 Jun 1959 | |||
| INGE-INNES-LILLINGSTON, Susan CarolineC | born 16 Nov 1962 | |||
| INGEN AURCHADA, Bé BinnC,C,P,P,P | ||||
| INGEN BLATHMAIC, AlmaithC,C,P | ||||
| INGEN BRIAIN, SlaniC | ||||
| INGEN BRIAN, Bé BinnC | died 1073 | |||
| INGEN CARRLUSA, EchradS,S,S,S,C,C,P,P | ||||
| INGEN CEARNACHAIN UA GAIRBITA, UchdelbP | ||||
| INGEN CELLAIG CUALAIN, ConchennC,C,P,P | ||||
| INGEN CRUNDMÁEL, CondadilC,C,P | ||||
| INGEN CRUNDMÁEL, EthneC,C,P | ||||
| INGEN DIARMATA, Aoife [Eva]S,C,C,P | died Abt 1189 | |||
| INGEN DIARMATA, UrlachanC | ||||
| INGEN DONNCHADA, DearbforgailC,C,P | died 1080 | |||
| INGEN DUNLAING, MáelcorcreC | ||||
| INGEN ECHACH, SárnatC,C,P | ||||
| INGEN FAÍLBE, MugainC,C,P | ||||
| INGEN FERGNA, LassiC,P | ||||
| INGEN FINN UA CAELLAIDE, GormlaithC,C,P | ||||
| INGEN GILLA PATRAIC, AifeC,C,P,P | ||||
| INGEN GILLEBRIDE, NnC | ||||
| INGEN INDELLAIG, EtrommaC,C,P | ||||
| INGEN LOIGSIG UA MORDA, CachtS,C,C,P | ||||
| INGEN MAC BRICC, SadbC,P | ||||
| INGEN MAEL MORDA UA DOMNAILL, SadbC,C,P | ||||
| INGEN MEIC DAIRGIN, MaelindC,C,P | ||||
| INGEN MONGÁIN, EtainC,C,P | ||||
| INGEN MUIRCHERTAIG UA TUATHAIL, MórS,C,C,P | ||||
| INGEN MURCHADA, GormlaithS,S,S,C,C,P | died 1030 | |||
| INGEN MURCHADA, GormlaithC | ||||
| INGEN ÓENGUSA, FedelmC,C,P | ||||
| INGEN SOMERLED, BethocC | ||||
| INGEN SUIBNE, FailendC,C,P | ||||
| INGEN TAIDG, DearbforgaillS,C,P | died 1098 | |||
| INGEN UA BRÁENÁIN, OrlaithC,C,P,P | ||||
| INGHAM, Lorna Cecilia MargaretC | ||||
| INGLIS-JONES, Gilies VivianC | ||||
| INGLIS-JONES, Isabella Hermione GraceC | born 2002 | |||
| INGLIS-JONES, Jessie Jemima FaithC | born 2000 | |||
| INGLIS-JONES, John Angus KincaidC | born 1998 | |||
| INGOLD, Olive Melva (Duck)C | born 1912, Milton, Nsw | died 12 Oct 1988, Brisbane, Queensland | ||
| INGRAM, JohnC | born Surrey | |||
| INGRAM, Olivia MariaC | ||||
| INGRAM, WS,C | ||||
| INNES, KatherineC,P | died 19 Oct 1875 | |||
| INNES, RobertC | ||||
| INNES-KER, Charles Robert George Marquess Of Bowmont And CessfordC | born 18 Feb 1981 | |||
| INNES-KER, Edward Arthur Gerald (Lord )C | born Abt 1984 | |||
| INNES-KER, Guy David 10th Duke Of RoxburgheS,C | born 18 Nov 1954 | |||
| INNES-KER, Rosanagh Viola Alaxandra (Lady )C | born Abt 1979 | |||
| INNES-LILLINGSTON, Hugh William (Cmdr. )C,P,P | born 16 Aug 1878 | died 23 Sep 1952 | ||
| INSKIP, Amy ElizaC | born Q3 1876, Hornsea, Yorkshire, England | |||
| INSKIP, Augusta JuliaC | born Q4 1869, Clapham, London | |||
| INSKIP, Forrester CecilC | born Q1 1875, Hornsea, Yorkshire, England | |||
| INSKIP, Harry LeonardC,P | born Q1 1839, Hertfordshire, England | |||
| INSKIP, Harry VictorC | born Q2 1868, Benger, Hertfordshire, England | |||
| INSKIP, Laura LucyC | born Q3 1872, Lemsford, Hertfordshire, England | |||
| INSKIP, Percy CharlesC | born Q3 1873, Sutton upon Hull, Yorkshire, England | |||
| IRBY, Augusta PriscillaS | born 28 Sep 1785 | died 17 Sep 1849 | ||
| IRONS, Henry ArchibaldC | born 20 Oct 1897, Palmers Island, Nsw | |||
| IRVINE, JohnC,P,P | died Apr 1833, Clifton Forge, Virginia | |||
| IRVINE, KeithC | born 1900, Dubbo, Nsw | |||
| IRVINE, LafayetteC | born May 1825 | died Sep 1825 | ||
| IRVINE, Selina RoberdeauS,C,P,P,P,P | born 10 Oct 1823, Virginia | died 31 May 1870, Mobile, Alabama | ||
| IRVINE, William J.S.C | ||||
| IRWIN, John PhibbsC | ||||
| ISAACS, Barberina RogersC,C,P | died 5 May 1923 | |||
| ISAACS, EmmaC,C,P | ||||
| ISAACS, Robert Mcintosh (Hon. )S,P,P | ||||
| ISAIAS, KarenC | ||||
| ISMAY, Dorothy AlysS,C,C | born 12 Apr 1895 | |||
| ISMAY, James HainsworthP | ||||
| ISON, Hilda BlancheC,P,P | born 21 Sep 1886, Nowra, Nsw | died 1930, Parramatta, Nsw | ||
| IVARSSON, HaakonC,P |