| |
|
|
|
| Return to Wombat's home page | Welcome to Wombat's Family
Forest genealogy and family history |
||
Names |
Born |
Christened |
Died |
Buried |
| FABER, Alexander John JulianC | born 1986 | |||
| FABER, AlfredP | ||||
| FABER, Anne Christine AdrianeS,C | born 1944 | |||
| FABER, David James ChristianS,C,C,C | born 1961 | |||
| FABER, Elizabeth Anne CatherineC | born 1971 | |||
| FABER, Henry Mark TufnellC | born 1992 | |||
| FABER, James Edwin CharlesC | born 1964 | |||
| FABER, JulianC,C,P,P,P,P,P,P | ||||
| FABER, Luke Christopher MichaelC | born 1990 | |||
| FABER, Mark James JulianC,C | born 1950 | died 1991 | ||
| FABER, Michael David TufnellC,C | born 1945 | |||
| FABER, Richard Julian RobertC | born 1974 | |||
| FABER, Thomas Mark NicholasC | born 1992 | |||
| FAGE, Harry JamesC | born 1866 | |||
| FAILLE, AlexandraC | born 1973 | |||
| FAILLE, Antoine HenriC,P | died Bef 5 May 1875 | |||
| FAILLE, David JohnC | born 1980 | |||
| FAILLE, David KennethC,P,P | born 1946 | |||
| FAILLE, Edward AnthonyC,P | born 9 Apr 1844, Lille, France | died 23 Sep 1888, Nevis, St Christopher, Anguilla | ||
| FAILLE, HaroldC | born 1975 | |||
| FAILLE, JacquelineC | ||||
| FAILLE, Kenneth GrevilleC,P | ||||
| FAILLE, Kenneth Greville JosephC,P,P,P | ||||
| FAILLE, PeterC | born 1987 | |||
| FAILLE, Robert CunynghamS,C,P | ||||
| FAILLE, Stanislaus RemiC,P | born 1784 | died 1841 | ||
| FAIRBANK, Anthony VaughanC | born 2 Aug 1963 | |||
| FAIRHALL, Lillian MaudC | born 1884, Paterson, Nsw, Australia | died 21 Jul 1971, Warner's Bay, Nsw, Australia | ||
| FAIRLIE, James OgilvyS,C | ||||
| FAIRMAN, NoelS,C | ||||
| FALKNER, DorisS,C | ||||
| FANE, Ethel Anne PriscillaC,P,P | ||||
| FARLEY, MargaretC | ||||
| FARLEY, MaryC | born 17 Jul 1907, Devon | died 2001, Exeter, Devon | ||
| FARMER, AnneC | born Herefordshire, England | chr. 15 Oct 1821, St Peter's, Hereford, Hereford, England | ||
| FARMER, Anthony GeraldC | born 5 Jun 1958 | |||
| FARMER, Audrey LydiaC | born Abt 1927 | |||
| FARMER, Catherine AnnC,P | born 29 Dec 1956 | |||
| FARMER, CharlotteC | chr. 30 Jul 1823, St Peter's, Hereford, Hereford, England | |||
| FARMER, David JamesC | born 9 Feb 1950 | |||
| FARMER, Dorothy CarlessS,C,P | born Herefordshire, England | chr. 12 May 1818, St Peter's, Hereford, Hereford, England | died Q4 1843, Hereford, Herefordshire, England | |
| FARMER, Elizabeth AliceC | born 10 Jun 1951 | |||
| FARMER, George HenryC,P,P | born Abt 1894 | died 6 Apr 1978, Ivanhoe, Victoria, Australia | ||
| FARMER, HarriotC | chr. 13 Dec 1819, St Peter's, Hereford, Hereford, England | |||
| FARMER, Helen MaryC | born 10 Nov 1948 | |||
| FARMER, JaneC | chr. 9 Aug 1815, St Peter's, Hereford, Hereford, England | died After 1821 | ||
| FARMER, JohnC,P | born Abt 1781, Chirbury, Shropshire, England | |||
| FARMER, Keith Henry FrederickC,P,P,P,P,P | born 9 Nov 1924, Vic, Australia | |||
| FARMER, Maria FrancesC | born 7 Apr 1955 | |||
| FARMER, Nicholas AndrewC | born 9 Jun 1959 ? | |||
| FARMER, ParisC | born 26 Feb 1991 | |||
| FARMER, RomyC | ||||
| FARMER, SamuelC | born Abt 1831, Herefordshire, England | died After 1901 | ||
| FARMER, WalterC | born Abt 1833, All Saints, Hereford, Herefordshire, England | died After 1901 | ||
| FARNES, Eleanor EvelynC | born 17 Dec 1955 | |||
| FARNES, Leslie GeorgeC | died 8 Aug 1969 | |||
| FARQUHAR, George GordonC | ||||
| FARQUHARSON, Jean GordonC | ||||
| FARR, Gertrude LenoreC | born 1900, Inverell, Nsw | died 30 Aug 1996, Marsfield, Nsw | ||
| FARRER, Frances SarahC,P,P | born 1813 | died 1894 | ||
| FARRINGTON, AlfC | ||||
| FARRIS, Rosemary JoyS,C,P,P | ||||
| FARRUGIO, Diane LesleyC | born 20 May 1973, St Leonards, Nsw | |||
| FARTHING, Sarah ElizabethC | ||||
| FARY, JaneP | ||||
| FASCONE, AngelaC | ||||
| FASKEN, Edward ThomasP | born Abt 1823, East Indies | died Q1 1900, Kensington, London, England | ||
| FASKEN, NnS,C,C,P,P | ||||
| FAULKNER, Catherine JanetC | ||||
| FAULKNER, GertrudeP | ||||
| FAULKS, CharlesC,P,P,P | born 21 Feb 1867, Kiama, Nsw | died 5 Jul 1961, Lismore, Nsw | ||
| FAULKS, Elizabeth E.J.C | born 1903, Ballina, Nsw | |||
| FAULKS, Ivy G.C | born 1898, Albion Park, Nsw | |||
| FAULKS, Lyle W.C | born 1895, Wollongong, Nsw | |||
| FAULKS, Maude AmeliaS,C,P,P | born 25 Apr 1876, Meroo Via Shoalhaven, Nsw | died 8 Apr 1912, Nowra, Nsw | ||
| FAWCETT, Joan MargaretC | ||||
| FAWCETT, RachelS,C,P | died 1768 | |||
| FAWKENER, MaryC,P,P,P,P,P | died 4 Feb 1860 | |||
| FEARON, Augustus FrederickC | born 1867 | |||
| FEENEY, Brendan GaryC | born Wollongong, NSW, Australia | |||
| FEENEY, Cheyne AshleyC | born Wollongong, NSW, Australia | |||
| FEENEY, Courtney VanessaC | born Wollongong, NSW, Australia | |||
| FEENEY, GaryC | born Wollongong, NSW, Australia | |||
| FEILDEN, AndrewC | born 1941 | |||
| FEILDEN, Cecil HenryC,P | born 19 Mar 1907 | died 1983 | ||
| FEILDEN, Cecil RoderickC | born 17 Nov 1933 | |||
| FEILDEN, Dorothy PriscillaC | born 25 Oct 1909 | |||
| FEILDEN, Emma JaneC | born 1979 | |||
| FEILDEN, FionaC | born 1965 | |||
| FEILDEN, James William GuyC | born 1980 | |||
| FEILDEN, Mary HenriettaC | born 17 Mar 1944 | |||
| FEILDEN, Percy Henry GuyC,P,P | ||||
| FEILDEN, RandleC | born 1961 | |||
| FEILDEN, Randle GuyC,P,P | born 14 Jun 1904 | |||
| FEILDEN, Randle JosephC | born 2 Jan 1931, London, England | died Jun 2004 | ||
| FEILDEN, Victoria RoseC | born 6 Aug 1942 | |||
| FEILDEN, VirginiaC | born 1959, Sheering, Essex, England | died Apr 1994, Switzerland | ||
| FELINE, David CharlesC | born 1981 | |||
| FELINE, Eleanor RuthC | born 1983 | |||
| FELINE, Timothy CharlesC | ||||
| FELINE, William JamesC | born 1979 | |||
| FELL, Jack E BC | ||||
| FELLOWES, Alexander RobertC | born 23 Mar 1983 | |||
| FELLOWES, Catherine Margaret JaneC | born 1977 | |||
| FELLOWES, Eleanor RuthC | born 20 Aug 1985 | |||
| FELLOWES, KittyC | born 19 Nov 1919 | died 1993, Penzance, Cornwall | ||
| FELLOWES, Laura JaneC | born 19 Jul 1980 | |||
| FELLOWES, Mary EleanorC | born 1979 | |||
| FELLOWES, RachelC,P | born 1939 | |||
| FELLOWES, Robert BaronC,C | born 11 Dec 1941 | |||
| FELLOWES, SusanC | born 1936 | |||
| FELLOWES, Thomas WilliamC | born 1945 | |||
| FELLOWES, William Albemarle (Sir )C,P,P,P | ||||
| FELMINGHAM, EthelC | born 1917, Tas | died 1977, Greensborough, Vic | bur. Fawkner Cemetery | |
| FELSTEAD, Claude FayC | born Abt 1890 | died 1964, Perth, WA | ||
| FELTON, FrancesC,C,P,P,P,P | born Abt 1760, Woodhall Nr. Shrewsbury, England | died After 1844 | ||
| FELTON, HumphreyP | ||||
| FELTON, SamuelC | died After 1844 | |||
| FENWICK, MaryC,P | born 11 May 1815, St George, Hanover Square, London, England | died 9 Jan 1905 | bur. St Nicholas, Hardwicke, Gloucestershire, England | |
| FENWICK, Nicholas LewisC,P | died 27 Mar 1844, Wheatenhurst, Gloucestershire, England | |||
| FERCH CADELL, NestaC,P | ||||
| FERCH GRUFFYDD, NestaS,C,C,P | born Bef 1064 | |||
| FERCH HYWEL, AngharadC | ||||
| FERCH LLYWARCH, ElenC,C,P | died 929 | |||
| FERCH MAREDUDD, AngharadS,C,P | died 1030 | |||
| FERCH MEURIG, AngharadC,C,P | ||||
| FERCH OWAIN, TangwystylP | ||||
| FERCKEN, Gaston J.C,P | born 10 Jun 1855, Aleppo, Ottoman Empire [Now Turkey] | died 15 Mar 1930, Yverdon, Switzerland | ||
| FERCKEN, Gaston Jr.C | born 10 Feb 1891 | died 11 Aug 1892, Portland, Oregon | bur. Greenwood Hills Cemetery, Portland, Oregon | |
| FERCKEN, HaroldC | born 1887 | died 1978, Charleston, South Carolina | bur. Charleston, South Carolina | |
| FERCKEN, PhebeC | born 1886 | |||
| FERGUSON, Algernon Francis Holford (Brigadier General )C,C,P,P,P | born 1867 | died 5 Nov 1943 | ||
| FERGUSON, AliceC | born 1980 | |||
| FERGUSON, AndrewC | born 1978 | |||
| FERGUSON, Andrew Henry (Colonel )C,C,P,P | born 10 Oct 1899 | died 4 Aug 1966 | ||
| FERGUSON, Elizabeth (Eliza)C | born 1985 | |||
| FERGUSON, George Algernon HolfordC | born 31 Mar 1905 | died 24 Jul 1911 | ||
| FERGUSON, Jane CharlotteC,P,P,P | ||||
| FERGUSON, Jane LouisaS,C | born 26 Aug 1957, England | |||
| FERGUSON, John (Colonel )C,P | born Abt 1840 | |||
| FERGUSON, John AndrewC | born 21 Jan 1929 | died Abt 1939 | ||
| FERGUSON, KeziahC | born 1973 | |||
| FERGUSON, Margaret SusanC | ||||
| FERGUSON, Ronald Ivor (Brigadier )S,C,C,P,P,P | born 10 Oct 1931 | |||
| FERGUSON, Sarah MargaretC,C | born 15 Oct 1959, Welbeck Nursing Home, 27 Welbech Street, Marylebone, London, England | |||
| FERGUSON, ThomasP | ||||
| FERGUSON, TimothyS,C | ||||
| FERGUSON, Victor JohnC | born 3 Feb 1898 | died 21 Aug 1918 | ||
| FERGUSON, VioletC | ||||
| FERGUSON, ZaraC | born 1970 | |||
| FERNANCE, Ethel MayC | born 12 Apr 1893, Ulmarra, Nsw | died 20 Jun 1968, Maclean, Nsw | ||
| FERNANCE, SarahC | born 5 Nov 1820, Pitt Town, NSW, Australia | died 18 Jun 1904, Wyong, NSW, Australia | ||
| FERRIS, ChristopherC,P | ||||
| FERRIS, Mary ElizabethC,P | ||||
| FERRIS, ThomasC,C,P | ||||
| FERRY, Joseph DavisC | ||||
| FERTIG, KennethS,C | born 7 May 1899 | died 30 Jul 1971 | ||
| FIELD, Edwin WilkinsC | born London | |||
| FIELD, Mabel LillianC | born 7 Nov 1928, Ealing, London | died 4 Nov 2000, Frenchay, Bristol | ||
| FIELD, RogersC | born 1831 | |||
| FIELDS-BRADEN, Elizabeth LouiseS,S,C,P,P | ||||
| FIFE, George BuchananS,S,C | born 9 Aug 1869 | died 1939 | ||
| FIFE, George S.C,P,P | ||||
| FIFE, SelinaC | born 18 Jul 1871 | died 19 Jul 1871 | ||
| FIFOOT, Edna GertrudeC | born 18 Aug 1902, Queensland, Australia | |||
| FILES, Barry DavidC | ||||
| FILES, David Stanley JohnC,P | ||||
| FILES, Desmond JohnC | ||||
| FILES, JoanC | ||||
| FILES, SandraC | ||||
| 'FILIA ANGUSII' (?), FingolaC,C,P | ||||
| 'FILIA BOSO', NnC | ||||
| 'FILIA BOSO', TeutbergaS,C,C | died 25 Nov 875 | |||
| 'FILIA GALFRIDI', CecilyC | ||||
| 'FILIA GALFRIDI', HawiseC | ||||
| 'FILIA GALFRIDI', MatildaC | ||||
| 'FILIA GILRONANI', NnC,P | ||||
| 'FILIA JOHANNIS', AliciaC | ||||
| 'FILIA JOHANNIS', AnnoraC | ||||
| 'FILIA JOHANNIS', CeciliaC,C,P,P | ||||
| 'FILIA JOHANNIS', MargeryC | ||||
| 'FILIA JOHN', NnS,S,C,C,P | ||||
| 'FILIA NEBI', EmmaC,P,P | ||||
| 'FILIA OSBERNI', CeciliaC | ||||
| 'FILIA OSBERNI', NestaC,C,P | ||||
| 'FILIA REG', AdelizaC | ||||
| 'FILIA REGIS', Isabel (?)C,C,P | ||||
| 'FILIA ROBERTI', MabelC,C,P,P | died 1157 | |||
| 'FILIA ROBERTI', MargaretC | ||||
| 'FILIA ROBERTI', NnC | ||||
| 'FILIA ROBERTI', NnC | ||||
| 'FILIA ROBERTI', NnC,C,P | ||||
| 'FILIA ROBERTI', SarahS,C,C,P | ||||
| 'FILIA WALTER', ChristianS,S,C,C,C,P,P,P | ||||
| 'FILIA WALTER', MargaretC | ||||
| 'FILIA WILLELMI', AgnesS,C,C,P | ||||
| 'FILIA WILLELMI', DonatiaC | ||||
| 'FILIA WILLELMI', MatildaC | ||||
| 'FILIUS BOSO', BosoC | died 874 | |||
| 'FILIUS GODFREY'', LochingC,P | died 727 | |||
| 'FILIUS GODFREY'', OdilonC | ||||
| 'FILIUS LOCHING', NebiC,P | died Bef 775 | |||
| 'FILIUS NEBI', RuadpertC | ||||
| 'FILIUS REGIS', FulkC |